<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JD Photo Imaging</title>
	<atom:link href="http://www.jdphotoimaging.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdphotoimaging.com/blog</link>
	<description>Marketing for Professional Photographers</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is the Latest Technology for Pro Photographers the Best?</title>
		<link>http://www.jdphotoimaging.com/blog/2012/01/30/is-the-latest-technology-for-pro-photographers-the-best/</link>
		<comments>http://www.jdphotoimaging.com/blog/2012/01/30/is-the-latest-technology-for-pro-photographers-the-best/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:05:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.jdphotoimaging.com/blog/?p=1797</guid>
		<description><![CDATA[My friend who sells real estate has one of the coolest laptops you&#8217;ve ever seen. And I know you&#8217;ve seen it. It is the Thinkpad x220, the model on all the TV and YouTube video commercials that shows a guy jumping out of an airplane with this laptop to prove it can boot in under [...]]]></description>
			<content:encoded><![CDATA[<p>My friend who sells real estate has one of the coolest laptops you&#8217;ve ever seen.</p>
<p>And I know you&#8217;ve seen it.</p>
<p>It is the <a href="http://www.lenovo.com/products/us/laptop/thinkpad/xtablet-series/x220-tablet/">Thinkpad x220</a>, the model on all the <a href="http://rapidboot.com/us/#/videos">TV and YouTube video commercials</a> that shows a guy jumping out of an airplane with this laptop to prove it can boot in under 10 seconds.</p>
<p>But this model has another very cool feature: the screen swivels and transforms into an iPad. That means you can work on the laptop all day, then transform it into an iPad to make sales presentation to clients.</p>
<p>With the rapid-boot drive, the touch-sensitive swivel screen, and the extended 9-hour battery, the total price came to about $2,000.</p>
<p>And it sits on the desk every day like a plain-old PC. No client has ever seen it.</p>
<p><span id="more-1797"></span></p>
<p>The fact is, <em>buying technology is always the easy part</em>. It makes us feel like we&#8217;ve gotten something accomplished, like we&#8217;re one step closer to our goal. We imagine all the amazing things we&#8217;ll be able to do with it.</p>
<p>Unfortunately, many of our technology purchases become expensive paperweights because we don&#8217;t count on the time and training it takes to master it. TV commercials make technology look easy and sexy and empowering, but they are lying.</p>
<p>Learning new technology is hard, it is painful, it takes time, and your time is valuable.</p>
<p>So stop buying technology because it&#8217;s cool. Smartphones, tablets, and PCs can be important tools&#8211;but learning and supporting them can drain your productivity. Only purchase devices and programs that actually help you grow your business.</p>
<p><em>What high-tech gadgets are laying around your studio gathering dust? Share your secrets below. We probably own the same thing, so we won&#8217;t laugh.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdphotoimaging.com/blog/2012/01/30/is-the-latest-technology-for-pro-photographers-the-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Importance of Online Reviews</title>
		<link>http://www.jdphotoimaging.com/blog/2012/01/30/the-importance-of-online-reviews/</link>
		<comments>http://www.jdphotoimaging.com/blog/2012/01/30/the-importance-of-online-reviews/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:10:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.jdphotoimaging.com/blog/?p=1841</guid>
		<description><![CDATA[How important are online reviews? According to online marketing research, 6 out of 10 potential clients look for online reviews of your studio before contacting you, and 8 out of 10 consider those reviews critical to making a purchase. This means that even if potential clients know your name, 48% won&#8217;t consider contacting you without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdphotoimaging.com/blog/wp-content/uploads/2012/01/googleplaces.jpg"><img class="alignright  wp-image-1845" title="googleplaces" src="http://www.jdphotoimaging.com/blog/wp-content/uploads/2012/01/googleplaces.jpg" alt="" width="96" height="144" /></a>How important are online reviews? According to <a href="http://blog.washingtonpost.com/posttech/2008/07/peer_pressure_in_online_shoppi.html">online marketing research</a>, 6 out of 10 potential clients look for online reviews of your studio before contacting you, and 8 out of 10 consider those reviews critical to making a purchase.</p>
<p>This means that <strong>even if potential clients know your name, 48% won&#8217;t consider contacting you without reading positive online reviews</strong>.</p>
<p>While that number should scare you, the solution is easier than you realize. Here&#8217;s how:<span id="more-1841"></span></p>
<p><strong>1. Write a list of the most important websites</strong> in your area that accept online reviews. The first 2 should be <a href="http://www.google.com/places/">Google Places</a> and <a href="http://local.yahoo.com/">Yahoo Local Business</a>. Once you have these, <a href="http://www.topix.net/">Topix,</a> <a href="http://www.merchantcircle.com/root">MerchantCircle</a> and <a href="http://www.yellowpages.com/">Yellowpages</a> are also good national sites for reviews. <a href="http://www.jdphotoimaging.com/blog/2011/07/20/10-places-your-studio-should-be-listed-online/">Here are more good ones</a>. After these, check for any important review sites in your local area or field of photography.</p>
<p><strong>2. Make sure your business information is properly listed</strong> in each of these sites. Most of them offer free basic listing services. The important thing is to &#8220;take control&#8221; of your business listing, and make sure all the contact information is current.</p>
<p><strong>3. Copy the link from each page</strong> &#8211; so you can send it to clients. For example, here&#8217;s the<a href="http://maps.google.com/maps/place?q=google+places+jd+photo+imaging+flint+mi&amp;cid=11429546066742631662"> link to our Google Places account for the lab</a>. I copied the link by clicking the word &#8220;link&#8221; in the upper right corner. You&#8217;ll have to do the same for your studio&#8217;s Google Places page, as it will be different (don&#8217;t copy mine). Do this for each account you want reviews in.</p>
<p><strong>4. Create an email, paste in the links and a write a request for a review.</strong> It doesn&#8217;t have to be complicated. For example,</p>
<p style="padding-left: 30px;">Dear &#8212;&#8212;-<br />
I need your help.<br />
If you&#8217;re satisfied with the work we did for you recently, please consider writing an online review for my studio.<br />
This will help other folks in our community when they search online for a professional photographer they can trust.<br />
<span style="text-decoration: underline;">Rate my studio on Google</span>.<br />
<span style="text-decoration: underline;">Rate my studio on Yahoo</span>.<br />
<span style="text-decoration: underline;">Rate my studio on &#8212;&#8212;-</span>.<br />
It will only take 2-3 minutes of your time, and it will really help us.<br />
Thanks in advance,<br />
Tom Hicks, Photographer</p>
<p>Notice each of the underlines in the middle? These are the hot links to your studio&#8217;s Google Places page, Yahoo Local Business page, etc. By including these links, it makes it absolutely simple for folks to quickly give you some stars or write a review.</p>
<p><strong>5. Customize the email with the name of each new client and send it</strong> out the day you deliver photography to each client. DO NOT WAIT. They are most likely to give you a positive review while they are still feeling good about the photography. If you&#8217;ve got enough reviews on one site, remove it from the list and push another one.</p>
<p>In case you were wondering, website or Facebook testimonials are not the same as online reviews. While each is still important, testimonials will be read by someone who is already at your website or Facebook page. Think of it this way: online reviews are found earlier in the sales process, and are what bring customers to your website the first time. However, if someone has sent you a testimonial in the last year or so, don&#8217;t be afraid to ask for an online review today. Same goes for any friends or family you&#8217;ve done work for (no cheating with fake reviews &#8211; Google&#8217;s heuristic algorithms will flag them and penalize you).</p>
<p>If you get in this habit, in a few months you&#8217;ll have collected a dozen online reviews. Over time, this will have a definite impact on the number of calls you receive from your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdphotoimaging.com/blog/2012/01/30/the-importance-of-online-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Be Using a Pro Lab</title>
		<link>http://www.jdphotoimaging.com/blog/2012/01/25/why-you-should-be-using-a-prolab/</link>
		<comments>http://www.jdphotoimaging.com/blog/2012/01/25/why-you-should-be-using-a-prolab/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:53:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.jdphotoimaging.com/blog/?p=1833</guid>
		<description><![CDATA[by Ted Suss, Prism Photo Is the money you’re “saving” really costing you more and not allowing you to grow your business? Are you printing your own? Have you become a lab? Be honest; how much time are you really spending making prints and how much money are you really saving? As a photographer, you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdphotoimaging.com/blog/wp-content/uploads/2012/01/Profile-Pic.jpg"><img class="alignright  wp-image-1834" style="margin-left: 12px; margin-right: 12px;" title="Ted Suss" src="http://www.jdphotoimaging.com/blog/wp-content/uploads/2012/01/Profile-Pic-e1327528128921.jpg" alt="Ted Suss" width="116" height="116" /></a>by Ted Suss, <a href="http://www.prismphoto.cc/">Prism Photo</a></p>
<p>Is the money you’re “saving” really costing you more and not allowing you to grow your business?</p>
<p>Are you printing your own? Have you become a lab? Be honest; how much time are you really spending making prints and how much money are you really saving?</p>
<p>As a photographer, you make the most money and grow your business by marketing, shooting and selling. Everything else is secondary and non profitable. Here’s why:</p>
<p><span id="more-1833"></span></p>
<p>Making your own prints involves purchasing equipment, an inventory of ink, paper, canvas, a service contract and/or maintenance on your printer(s) and possibly software, etc. How long will the equipment last? How many prints will it take to pay all of this back? What’s more, if you’re not happy with a print (and there will be many), you pay for the remake as well as the original.</p>
<p>A high-quality, reputable Pro-Lab will always stand behind their work. If it’s not right, they’ll remake it free of charge. This means they will do their best to make it right the first time because of the additional cost of a remake and back and forth shipping.</p>
<p>Here’s how human nature plays into this. First, you will tend to let a less than perfect print pass because of the additional time and money to remake it and as a result, your quality will drop. I’ve seen this happen over and over. Also, because you cannnot possibly offer all of the products and service of a high quality Pro-Lab, the tendency is to sell the products you produce in house rather than those you have to outsource. Before long, you’re not offering all of the exciting products available today and your customers aren’t showing them to their family and friends.</p>
<p>A high-quality, reputable Pro-Lab will offer a large selection of products for all types of photography. They do the volume of business that makes it profitable for them to do so.</p>
<p>Now, the real important part: You (and your staff, if you have employees) could be spending the time that you make prints on promotions, marketing, shooting and selling. You will devote so much time (or perhaps already are) printing and producing orders that you just don’t have the time to market and grow your business. You won’t spend the additional time with a customer for a face-to-face sale where you can really increase your income.</p>
<p>The bottom line is that you will become a $15/hour lab tech instead of a $150/hour photographer and salesperson. Who do you want to be and how do you want to see your business grow?</p>
<hr />
<p><strong>About Ted</strong></p>
<p><em>Ted Suss is a former professional photographer who specialized in weddings, high school seniors and on-location printing.  He began teaching various workshops to photographers in 1996 when he became successful selling his photography without paper proofs.  </em></p>
<p><em>He currently offers profitable products to professional photographers, along with no-charge consultations to help market studios and increase sales.</em></p>
<p><em>Check out his website at <a href="http://www.prismphoto.cc/">www.prismphoto.cc</a> and his blog about “The Business of Photography” at <a href="http://www.prismphoto.wordpress.com/">www.prismphoto.wordpress.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdphotoimaging.com/blog/2012/01/25/why-you-should-be-using-a-prolab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Offering New This Year?</title>
		<link>http://www.jdphotoimaging.com/blog/2012/01/25/photography-products-new-this-year/</link>
		<comments>http://www.jdphotoimaging.com/blog/2012/01/25/photography-products-new-this-year/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:08:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.jdphotoimaging.com/blog/?p=1755</guid>
		<description><![CDATA[Dress designers do it. Car companies do it. Cell phone companies do it. Every year, new products with new features are rolled out to consumers. People like &#8220;new&#8221;. It generates excitement. It gives them bragging rights. Why should professional photography be any different? To say that great photography is timeless may be artistically correct, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-left: 12px;" title="iphone cover professional photo lab" src="http://www.jdphotoimaging.com/blog/wp-content/uploads/2012/01/email-iphone.jpg" alt="" width="174" height="169" />Dress designers do it. Car companies do it. Cell phone companies do it. Every year, new products with new features are rolled out to consumers.</p>
<p>People like &#8220;new&#8221;. It generates excitement. It gives them bragging rights.</p>
<p>Why should professional photography be any different?</p>
<p>To say that great photography is timeless may be artistically correct, but it doesn&#8217;t mean more sales. <span id="more-1755"></span></p>
<p>For example, look at our <a href="http://www.jdphotoimaging.com/blog/2012/01/09/new-custom-iphone-covers-from-your-pro-images/">iPhone 4 covers</a>. These turned out to be one of the most appreciated gifts I gave this Christmas. I&#8217;m 100% confident if you order a studio sample, you&#8217;ll be selling these to every one of your clients with an iPhone.</p>
<p>So here&#8217;s the challenge: Start by asking yourself, <em>what am I offering new this year I wasn&#8217;t offering last year?</em> What reason can I offer clients to come into my studio that I didn&#8217;t have last year? What&#8217;s different?</p>
<p>It doesn&#8217;t have to be a bunch of things -<strong> just one thing</strong> is enough to get started.</p>
<p>Once you&#8217;ve picked your &#8220;new thing&#8221;, <strong>you must make a commitment to it.</strong> Have JD make you a real studio sample (not a picture of one). Show it to your employees, family and friends. Does it make their eyes light up? If it does, add it to your sales presentation, then add it to a marketing flyer and/or postcard to send out to old customers.</p>
<p>On the other hand, if it doesn&#8217;t get people excited, throw the sample away and try again.</p>
<p>Make a commitment to yourself to add something new to your sales presentation this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdphotoimaging.com/blog/2012/01/25/photography-products-new-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Files for Bankruptcy</title>
		<link>http://www.jdphotoimaging.com/blog/2012/01/19/kodak-files-for-bankruptcy/</link>
		<comments>http://www.jdphotoimaging.com/blog/2012/01/19/kodak-files-for-bankruptcy/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:11:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jdphotoimaging.com/blog/?p=1824</guid>
		<description><![CDATA[On January 19, 2012 Eastman Kodak filed for bankruptcy. Although you&#8217;ve probably heard it elsewhere, we wanted you to know that Kodak&#8217;s bankruptcy WILL NOT have any impact on our ability to provide you, our clients, with any of the products and services you&#8217;ve come to expect from JD Photo Imaging. We&#8217;re proud to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Kodak bankruptcy JD Photo Imaging" src="http://www.jdphotoimaging.com/blog/wp-content/uploads/2011/05/kodak.jpg" alt="" width="120" height="56" />On January 19, 2012 <a href="http://www.kodaktransforms.com/">Eastman Kodak filed for bankruptcy</a>. Although you&#8217;ve probably heard it elsewhere, we wanted you to know that <strong>Kodak&#8217;s bankruptcy WILL NOT have any impact</strong> on our ability to provide you, our clients, with any of the products and services you&#8217;ve come to expect from JD Photo Imaging.</p>
<p>We&#8217;re proud to be a Kodak lab and proud of their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdphotoimaging.com/blog/2012/01/19/kodak-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Secret to a Great Photographer Website</title>
		<link>http://www.jdphotoimaging.com/blog/2012/01/19/the-secret-to-a-great-photographer-website/</link>
		<comments>http://www.jdphotoimaging.com/blog/2012/01/19/the-secret-to-a-great-photographer-website/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:40:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jdphotoimaging.com/blog/?p=1810</guid>
		<description><![CDATA[Like any small business, the professional photographer should be constantly looking for ways to improve their website. But often, it isn&#8217;t clear which changes you need to make to &#8220;tweak&#8221; your website to make it more attractive to potential clients. That&#8217;s why I was so excited to find this article over at SearchEngineLand.com. They asked [...]]]></description>
			<content:encoded><![CDATA[<p>Like any small business, the professional photographer should be constantly looking for ways to improve their website. But often, it isn&#8217;t clear which changes you need to make to &#8220;tweak&#8221; your website to make it more attractive to potential clients.</p>
<p>That&#8217;s why I was so excited to find this article over at <a href="http://searchengineland.com/simplicity-is-key-to-converting-local-consumers-to-customers-107514">SearchEngineLand.com</a>. They asked 1,790 consumers across the country to rate what they felt was most important on a local business website. This simple graph says it all.<span id="more-1810"></span></p>
<p><a href="http://searchengineland.com/simplicity-is-key-to-converting-local-consumers-to-customers-107514"><img class="alignright  wp-image-1811" style="margin-left: 15px; margin-right: 15px; border: 1px solid black;" title="(c) SearchEngineLand.com" src="http://www.jdphotoimaging.com/blog/wp-content/uploads/2012/01/SEL-Local-Business-Websites-Chart-2.png" alt="best photographer website" width="591" height="361" /></a>There are no technical tricks or customizations you need to make to your website to make it more useful to potential clients. In fact, <strong>many of the items listed in the graph are ones you look for yourself when searching for another local business.</strong></p>
<p>Here&#8217;s a checklist of questions you can ask yourself when looking at your own website. Better yet, give this list to a friend and ask them to rate your website for you.</p>
<p>1. Are my prices easy to find?</p>
<p>2. Is my list of services on the front page?</p>
<p>3. Is my phone number and email visible on every page?</p>
<p>4. Is there a contact link in the upper right corner of every page? Does it link to a new page with all my contact details: an address, phone and email, hours open, and a link to a Google, Yahoo or MapQuest map to make getting driving directions easy?</p>
<p>5. Do I have customer testimonials on every page (best), or a link to a testimonials page on every page?</p>
<p>6. Do I have a photo of the entrance to my studio (or home studio) on my studio so a potential customer knows what to look for when they arrive? (Extra credit if you have a video of yourself shooting a client in the studio so they&#8217;ll know what to expect after they arrive).</p>
<p>7. Do I have a personal bio describing my style of photography and history?</p>
<p>8. Do I have obvious links to Facebook (extra credit for email newsletter and LinkedIn) on my home page so they can follow me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdphotoimaging.com/blog/2012/01/19/the-secret-to-a-great-photographer-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Cache in ROES to See New Photo Catalog Products</title>
		<link>http://www.jdphotoimaging.com/blog/2012/01/18/roes-new-photo-catalog-products/</link>
		<comments>http://www.jdphotoimaging.com/blog/2012/01/18/roes-new-photo-catalog-products/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:06:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ROES]]></category>

		<guid isPermaLink="false">http://www.jdphotoimaging.com/blog/?p=1722</guid>
		<description><![CDATA[While JD is constantly adding new products to our ROES catalog, we also update older products. Occasionally a client tells us that they still see old artwork when looking at updated products. Sometimes the ROES program just behaves strangely, and there doesn&#8217;t seem to be anything you can do to fix it. The solution in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="ROES ordering software for professional photographers" src="http://jdphotoimaging.com/images/getstarted/ROES200.jpg" alt="" width="200" height="104" />While JD is constantly adding new products to our ROES catalog, we also update older products. Occasionally a client tells us that they still see old artwork when looking at updated products.</p>
<p>Sometimes the ROES program just behaves strangely, and there doesn&#8217;t seem to be anything you can do to fix it.</p>
<p>The solution in either case is to clear the ROES cache. Here&#8217;s how:</p>
<p><span id="more-1722"></span></p>
<p style="padding-left: 30px;">1. Click the blue-circled question mark in the lower left corner of the ROES program main screen</p>
<p style="padding-left: 30px;">2. Choose “X &#8211; Clear Caches”</p>
<p style="padding-left: 30px;">3. Choose “Clear Both Caches”</p>
<p style="padding-left: 30px;">4. Click &#8220;OK&#8221;</p>
<p>ROES will close automatically. Wait about 20 seconds before restarting ROES for all the files to be deleted. The next time you open ROES, it will re-download the program and update the artwork for every product.</p>
<p>Note that clearing the caches WILL NOT delete or change any orders you are currently working on.</p>
<p>This has the additional benefit of gaining you more space on your hard drive, since it removes obsolete artwork that is no longer in our catalog.</p>
<p>You do not need to do this very often. Once a year is fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdphotoimaging.com/blog/2012/01/18/roes-new-photo-catalog-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lagniappe and the Professional Photographer</title>
		<link>http://www.jdphotoimaging.com/blog/2012/01/18/the-lagniappe-and-the-professional-photographer/</link>
		<comments>http://www.jdphotoimaging.com/blog/2012/01/18/the-lagniappe-and-the-professional-photographer/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:12:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.jdphotoimaging.com/blog/?p=1799</guid>
		<description><![CDATA[We&#8217;ve been talking about lagniappes for years, so I was surprised to read a new book by Stan Phelps (What&#8217;s your Purple Goldfish?) about them. Here&#8217;s what Drew McLellan writes in the forward: True lagniappe can’t be faked or forced. We banter the word authentic around too much these days. But for lagniappe to work, it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-left: 12px; " title="lagniappe for professional photographers clients" src="http://jdphotoimaging.com/blog/images/son-tran-gift.jpg" alt="" width="162" height="170" />We&#8217;ve been <a href="http://www.jdphotoimaging.com/blog/2010/01/21/what-is-your-lagniappe/">talking about lagniappes for years</a>, so I was surprised to read a new book by Stan Phelps (<a href="http://www.amazon.com/Whats-Your-Purple-Goldfish-Customers/dp/0984983805?&amp;linkCode=wey&amp;tag=drewmclellan-20">What&#8217;s your Purple Goldfish?</a>) about them. Here&#8217;s what <a href="http://www.drewsmarketingminute.com/2012/01/whats-your-purple-goldfish.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+TheMarketingMinute+%28The+Marketing+Minute%29">Drew McLellan</a> writes in the forward:</p>
<blockquote><p>True lagniappe can’t be faked or forced. We banter the word authentic around too much these days. But for lagniappe to work, it must be just that — real and offered without expectation of anything in return.</p>
<p>In other words – you do it because you want to, not because it’s in a marketing plan document or because your ROI calculator told you it would generate a 42.36% return. (And no…there’s no such thing as an ROI calculator!)</p></blockquote>
<p>This is absolutely true.</p>
<p><span id="more-1799"></span></p>
<p>We all hear about &#8220;delighting the customer.&#8221; We try and think of things we can add to their purchase experience to set us apart, and maybe, if we&#8217;re lucky, to get them to brag us up a bit to their friends.</p>
<p>But that&#8217;s already the wrong attitude.</p>
<p>Instead, think of your customers like your best friends: It makes you happy to make them happy.</p>
<p>If you can hold that thought when you&#8217;re thinking about your customers, everything else will follow.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdphotoimaging.com/blog/2012/01/18/the-lagniappe-and-the-professional-photographer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JD to Sponsor Kirk Russell Live at PPM Photo Expo Feb. 10-14</title>
		<link>http://www.jdphotoimaging.com/blog/2012/01/11/jd-to-sponsor-kirk-russell-live-at-ppm-photo-expo-feb-10-14/</link>
		<comments>http://www.jdphotoimaging.com/blog/2012/01/11/jd-to-sponsor-kirk-russell-live-at-ppm-photo-expo-feb-10-14/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:50:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PPM]]></category>

		<guid isPermaLink="false">http://www.jdphotoimaging.com/blog/?p=1792</guid>
		<description><![CDATA[Kirk Russell will speak on &#8220;Effective Marketing&#8221; at the Professional Photographers of Michigan Photo Expo February 11 at the Motor City Casino Hotel in Detroit, Michigan. The session is sponsored by JD Photo Imaging. According to Kirk, &#8220;Studios who aren’t finding ways to attract, motivate, and engage clients quickly find themselves hung out to dry. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ppm.org/Default.aspx?pageId=1118897"><img class="alignright" title="Kirk Russell pro photographer marketing for jd photo imaging" src="http://www.jdphotoimaging.com/blog/images/Kirk-Russell.png" alt="" width="233" height="233" /></a>Kirk Russell will speak on &#8220;Effective Marketing&#8221; at the Professional Photographers of Michigan Photo Expo February 11 at the Motor City Casino Hotel in Detroit, Michigan. The session is sponsored by JD Photo Imaging.</p>
<p>According to Kirk, &#8220;Studios who aren’t finding ways to attract, motivate, and engage clients quickly find themselves hung out to dry. How are you hanging?&#8221; During the session, Kirk will show step-by-step examples of how to reinvent a photography studio. He will share great ideas for new products, marketing, and new processes that move people to action.</p>
<p>Complete information on the <a href="http://www.ppm.org/Default.aspx?pageId=1118897">PPM Expo and training seminars are here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdphotoimaging.com/blog/2012/01/11/jd-to-sponsor-kirk-russell-live-at-ppm-photo-expo-feb-10-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Custom iPhone Covers from Your Pro Images</title>
		<link>http://www.jdphotoimaging.com/blog/2012/01/09/new-custom-iphone-covers-from-your-pro-images/</link>
		<comments>http://www.jdphotoimaging.com/blog/2012/01/09/new-custom-iphone-covers-from-your-pro-images/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:24:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.jdphotoimaging.com/blog/?p=1782</guid>
		<description><![CDATA[Custom iPhone covers with your pro images are a great new product for you or your clients. Unique and durable, these iPhone 4 cases protect phones with style. Create an image from your photography, designs or text using our easy Photoshop templates, then order it in ROES. These iPhone 4 cases will be an amazing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdphotoimaging.com/blog/wp-content/uploads/2012/01/email-iphone.jpg"><img class="alignright size-full wp-image-1783" style="margin-left: 12px;" title="email-iphone" src="http://www.jdphotoimaging.com/blog/wp-content/uploads/2012/01/email-iphone.jpg" alt="custom iphone covers pro images from jd photo imaging" width="290" height="282" /></a>Custom iPhone covers with your pro images are a great new product for you or your clients.</p>
<p>Unique and durable, these iPhone 4 cases protect phones with style. Create an image from your photography, designs or text using our easy <a href="ftp://ftp.jdphotoimaging.com/Metal.zip">Photoshop templates</a>, then order it in ROES.</p>
<p>These iPhone 4 cases will be an amazing gift for any iPhone 4 owner. They are compatible with both the Verizon and AT&amp;T models of the iPhone 4. In fact, our custom iPhone 4 cases offers the perfect fit for any carrier!</p>
<p>Each cover is vibrantly printed on durable metal, then affixed to a raised black poly frame that protects the edges of the phone.</p>
<p>Covers are $14.99 each. Similar covers sold online retail for $35-40 each.</p>
<p><span id="more-1782"></span></p>
<p>Product Details</p>
<ul>
<li>Compatible with AT&amp;T, Sprint, and Verizon iPhone 4 and iPhone 4S</li>
<li>Hard-shell case with metal photo insert</li>
<li>Access to all ports, buttons, camera, speakers</li>
<li>Lightweight, durable, and easy to grip</li>
<li>Raised front edge for extra screen protection</li>
<li>Form-fitting case is easy to take on and off</li>
</ul>
<p>Order your iPhone case in ROES from the Metal Prints catalog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdphotoimaging.com/blog/2012/01/09/new-custom-iphone-covers-from-your-pro-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

